APHRODITE Beach Hotel Rates
Rooms/Period |
01/01-28/02 |
01/03-31/03 |
01/04-31/07 |
01/08-31/10 |
01/11-30/11 |
01/12-31/12 |
Twin Sea View | € 70.00 | € 80.00 | € 85.00 | € 90.00 | € 80.00 | € 70.00 |
Twin Inland View | € 65.00 | € 75.00 | € 80.00 | € 88.00 | € 75.00 | € 65.00 |
Single Sea View | € 60.00 | € 70.00 | € 75.00 | € 90.00 | € 70.00 | € 60.00 |
Single Inland View | € 55.00 | € 60.00 | € 65.00 | € 88.00 | € 60.00 | € 55.00 |
Euros/Room/Day/Bed & Breakfast | ||||||
Supplements/Discounts |
||||||
Halfboard | € 15.00 | € 15.00 | € 15.00 | € 15.00 | € 15.00 | € 15.00 |
Halfboard (children to 12) | € 7.50 | € 7.50 | € 7.50 | € 7.50 | € 7.50 | € 7.50 |
Baby Cot | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
Extra Bed | € 14.00 | € 15.00 | € 25.00 | € 25.00 | € 15.00 | € 14.00 |
Extra Bed (children to 12) | € 7.00 | € 10.00 | € 15.00 | € 15.00 | € 10.00 | € 7.00 |
Euros/Person/Day |